SPECIALS and MONTHLY PROMOs
FREE SHIPPING, Lower 48 States USA , NO SALES TAX O/S, Includes Custom Spring Choice and Settings!
Above Ohlins HO201 Shock with spring S46HR1C1S
while supply lasts
NEW Ohlins TTx Flow and 48RXF FORK ! ~ Ohlins / Pro Pilot A1 KITS~
Sport Bike TTX / Gp Shock / Cart Kit Mx/Gncc 48RXF Fork / TTx Shock Cartridge Kit / TTX Shock
Ask about our Sport Bike ! Save on tons Custom Sets! Save tons on Custom
Harley FLH (1997-2013) FCK101 Kit and HD159 Harley FLH (2014- on) FKC102 Kit and HD159
DUCATI SCRAMBLER set or YAMAHA FZ09 Above Tenere Ohlins 30mm Kit & Shock
Andreani 20mm CArt w/Springs and Ohlins ~
(Ohlins Website Recommends Service Every 12k-15k miles for optimum performance LINK HERE – “Why Service” CLICK )
Other brands recommend short service intervals just to be safe because they should bring attention to proper maintenance verses repair. Suspension is no different than tires.
Although some brands may say 20K or more just to get you to buy their shocks, they may be dreaming!
Many factors contribute to wear, loading, exposure, riding conditions, etc.
Above, Example of a FACTORY REBUILD: (common set of S46ER1 and S46DR1S series shocks)
________________________________________________________________________________________
OHLINS S46 Shock Series Simple Sets 1 front and 1 rear with Hydraulic Preloader
FREE Shipping lower 48 USA / No Tax os / Sprung and Preset or you.
These Models Below: These CAN be Sold Individual Shocks or as Sets
Part # | Year | Model | Shock Type | Notes | Min Advertise |
BM 344 | 2000-2006 | F 650 GS | S46ER1S | Rear | |
BM 304 | 2008-2012 | F 650 GS (2 cyl) | S46DR1S | Rear | |
BM 048 | 2000-2007 | F 650 GS Dakar | S46HR1C1S | Rear | |
BM 304 | 2013-2014 | F 700 GS | S46DR1S | Rear | |
BM 043 | 2008-2014 | F 800 GS | S46DR1 | Rear | |
BM 303 | 2008-2014 | F 800 GS | S46HR1C1S | Rear | |
BM 305 | 2014-2016 | F 800 GS Adventure | S46HR1C1B | Rear | |
BM 059 | 2008-2014 | F 800 R | S46DR1 | Rear | |
BM 706 | 2007-2010 | F 800 S/F 800 ST (2007-2012) | S46DR1 | Rear | |
BM 636 | 2007-2009 | G 650 X Challenge | S46HR1C1 | Rear | |
BM 633 | 2007-2009 | G 650 X Moto | S46HR1C1 | Rear | |
BM 688 | 2006 | HP 2 Enduro | S46PR1C2Q1 | Rear | |
BM 539 | 2004-2008 | K 1200 LT | S46DR1S | Rear | |
BM 540 | 1999-2008 | K 1200 LT | S36D | Front | |
BM 851 | 1999-2003 | K 1200 LT | S46DR1S | Rear | |
BM 445 | 2005-2008 | K 1200 R Sport | S46DR1 | Front | |
BM 502 | 2005-2008 | K 1200 R Sport | S46PR1C1S | Rear | |
BM 701 | 1997-2003 | K 1200 RS / K 1200 GT | S36D | Front | |
BM 702 | 1996-2006 | K 1200 RS | S46HR1C1LS | Rear | |
BM 445 | 2005-2008 | K 1200 S | S46DR1 | Front | |
BM 502 | 2008-2014 | K 1300 R | S46PR1C1S | Rear | |
BM 906 | 2008-2014 | K 1300 R / K 1300 S | S46DR1 | Front | |
BM 051 | 1987-1994 | R 100 GS / R 100 PD | S46DR1 | Front | |
BM 541 | 1987-1994 | R 100 GS / R 100 PD | S46PR1C1S | Rear | |
BM 836 | 1987-1994 | R 100 GS / R 100 PD | S46DR1S | Rear | |
BM 317 | 1980-87 | R 80 GS | S46PR1C1 | Rear | |
BM 051 | 1988-1994 | R 80 GS | S46DR1 | Rear | |
BM 541 | 1987-1994 | R 80 GS | S46PR1C1S | Rear | |
BM 836 | 1987-1994 | R 80 GS | S46DR1S | Rear | |
BM 052 | 1992-1995 | R 80 R & R 100 R | S46DR1 | Rear | |
BM 053 | 1985-1993 | R 80 RS / R 80 RT / R 100 RS / R 100 RT | S46DR1 | Rear | |
BM 941 | 1985-1993 | R 80 RS / R 80 RT / R 100 RS / R 100 RT | S46HR1C1 | Rear | |
BM 424 | 1994-2000 | R 850 GS | S46DR1S | Rear | |
BM 425 | 1994-2000 | R 850 GS | S46ER1 | Front | |
BM 049 | 2003-2006 | R 850 R | S46DR1S | Rear | |
BM 050 | 2003-2006 | R 850 R | S36DR1L | Front | |
BM 424 | 1994-1999 | R 1100 GS | S46DR1S | Rear | |
BM 425 | 1994-2000 | R 1100 GS | S46ER1 | Front | |
BM 054 | 1994-2000 | R 1100 GS | S46DR1 | Front | |
BM 842 | 1999-2004 | R 1100 S | S36PR1 | Front | |
BM 205 | 1998-2004 | R 1100 S | S46PR1C1LS | Rear | |
BM 425 | 2000-2003 | R 1150 GS | S46ER1 | Front | |
BM 940 | 2000-2003 | R 1150 GS | S46DR1S | Rear | |
BM 045 | 2000-2003 | R 1150 GS | S46DR1 | Rear | |
BM 542 | 2000-2003 | R 1150 GS | S46HR1C1S | Rear | |
BM 215 | 2002-2005 | R 1150 GS Adventure | S46DR1S | Rear | |
BM 216 | 2002-2005 | R 1150 GS Adventure | S46ER1 | Front | |
BM 049 | 2001-2006 | R 1150 R | S46DR1S | Rear | |
BM 050 | 2001-2006 | R 1150 R | S36DR1L | Front | |
BM 061 | 2001-2006 | R 1150 R | S46DR1 | Rear | |
BM 124 | 2002-2004 | R 1150 RT | S46ER1 | Front | |
BM 125 | 2002-2004 | R 1150 RT | S46DR1S | Rear | |
BM 436 | 2004-2012 | R 1200 GS | S46DR1S | Rear | |
BM 437 | 2004-2012 | R 1200 GS | S46ER1 | Front | |
BM 044 | 2004-2012 | R 1200 GS | S46DR1 | Rear | |
BM 508 | 2004-2012 | R 1200 GS | S46DR1S | Rear short | |
BM 509 | 2004-2012 | R 1200 GS | S46ER1 | Front short | |
BM 677 | 2004-2012 | R 1200 GS | T36PR1C1 | Front – TTX | |
BM 676 | 2004-2012 | R 1200 GS | T39PR1C1S | Rear – TTX | |
BM 670 | 2008-2012 | R 1200 GS EC kit/F&R TTx Kit | Electronic kit | F&R kit | |
BM 607 | 2006-2013 | R 1200 GS Adventure | S46ER1 | Front | |
BM 943 | 2006-2013 | R 1200 GS Adventure | S46DR1S | Rear | |
BM 047 | 2006-2013 | R 1200 GS Adventure | S46DR1 | Rear | |
BM 679 | 2006-2013 | R 1200 GS Adventure | T36PR1C1 | Front – TTX | |
BM 678 | 2006-2013 | R 1200 GS Adventure | T39PR1C1S | Rear – TTX | |
BM 671 | 2008-2013 | R 1200 GS Adventure EC kit | Electronic kit | F&R kit | |
BM 709 | 2007-2010 | R 1200 R | S36DR1L | Front | |
BM 708 | 2007-2010 | R 1200 R | S46PR1C1LS | Rear | |
BM 503 | 2005-2009 | R 1200 RT | S46ER1 | Front | |
BM 504 | 2005-2013 | R 1200 RT | S46DR1S | Rear |
These can also be Special Order from Sweden as Inventory Permits through USA, so allow couple weeks for that.
1)
BM436 / BM 437
2)
3)
BM215 / BM216
4)
BM943 / BM607
5)
BM940 / BM425
6)
BM049 / BM050
7)
BM503 / BM 504
8)
BM124 / BM 125
11)
Ohlins BM 205 /BM 842
12)
Ohlins Bm708 / Bm709
13)
Bm 607 /Bm 943
14)
BM424 / BM425
15)
BM601 / BM602 Ohlins
16)
Above Bm 335 front Bm 201 rear Ohlins